Print Back
  • 8模型。
  • Ratcheting screw jack design.
  • Holds the load indefinitely without creep down.
  • Positive shoulder stop for safety.
  • High capacities.
  • Ball bearings for smooth operation and low handle efforts.
  • Raise or lower the load precisely with the reversal ratchet socket with quick spin handle.
  • Steel lever bars sold separately.
Product Image- Superjacks
Parts Specification
Unit of Measure
1

Item #

Capacity

Minimum Height

Maximum Height

Stroke

Base Diameter

Socket

Handle Effort Per Ton

Price

Sort by
JJA1510C N/A15 tons N/A10.25 inches N/A15.25 inches N/A5 inches N/A5.5 inches N/A7.5 inches N/A6 lbs. $1,293.30
JJ2510C N/A25 tons N/A10.25 inches N/A15.25 inches N/A5 inches N/A5.5 inches N/A7.5 inches N/A6 lbs. $1,658.70
JJA2510C N/A25 tons N/A10.25 inches N/A15.25 inches N/A5 inches N/A5.5 inches N/A7.5 inches N/A6 lbs. $1,709.10
JJA2515C N/A25 tons N/A14.87 inches N/A23.87 inches N/A9 inches N/A5.5 inches N/A7.5 inches N/A6 lbs. $2,564.10
JJ3510D N/A35 tons N/A10.25 inches N/A15.25 inches N/A5 inches N/A5.5 inches N/A7.5 inches N/A6 lbs. $1,877.40
JJA3510D N/A35 tons N/A10.25 inches N/A15.25 inches N/A5 inches N/A5.5 inches N/A7.5 inches N/A5 lbs. $1,935.00
JJ5010B N/A50 tons N/A10.31 inches N/A14.31 inches N/A4 inches N/A7.25 inches N/A8.81 inches N/A4 lbs. $3,019.50
JJA5010B N/A50 tons N/A10.31 inches N/A14.31 inches N/A4 inches N/A7.25 inches N/A8.81 inches N/A4 lbs. $3,108.60
Unit of Measure
1
Baidu